Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,496.56 | 1.71 ![]() | 0.02 ![]() | |||
FTSE 250 | 19,955.80 | 71.17 ![]() | 0.36 ![]() | |||
FTSE 350 | 4,646.91 | 2.80 ![]() | 0.06 ![]() | |||
FTSE All Share | 4,596.94 | 2.89 ![]() | 0.06 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 40,669.40 | 141.74 ![]() | 0.35 ![]() | |||
Nasdaq | 17,446.30 | -14.98 ![]() | -0.09 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/05/2025 at 10:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 190.50 | -16.92 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/05/2025 at 10:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,496.56 | 1.71 ![]() | 0.02 ![]() |
FTSE All Share | 4,596.94 | 2.89 ![]() | 0.06 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | -0.04 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/05/2025 at 10:00 AM