Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,211.84 | 16.18 ![]() | 0.18 ![]() | |||
FTSE 250 | 21,566.40 | 74.53 ![]() | 0.35 ![]() | |||
FTSE 350 | 5,036.81 | 9.83 ![]() | 0.20 ![]() | |||
FTSE All Share | 4,983.16 | 9.82 ![]() | 0.20 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 45,757.90 | -125.55 ![]() | -0.27 ![]() | |||
Nasdaq | 22,334.00 | -14.79 ![]() | -0.07 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/09/2025 at 10:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 200.10 | -0.25 ![]() | 0.00 ![]() | ||
United States Dollar | 1.37 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/09/2025 at 10:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 9,211.84 | 16.18 ![]() | 0.18 ![]() |
FTSE All Share | 4,983.16 | 9.82 ![]() | 0.20 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.37 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/09/2025 at 10:00 AM