Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,506.30 | 32.61 ![]() | 0.31 ![]() | |||
| FTSE 250 | 23,439.70 | 64.25 ![]() | 0.27 ![]() | |||
| FTSE 350 | 5,713.50 | 17.48 ![]() | 0.31 ![]() | |||
| FTSE All Share | 5,650.95 | 17.20 ![]() | 0.31 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,500.90 | 48.95 ![]() | 0.10 ![]() | |||
| Nasdaq | 22,546.70 | -50.48 ![]() | -0.22 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/02/2026 at 02:34 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
| Japanese Yen | 209.21 | -5.26 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/02/2026 at 02:34 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,506.30 | 32.61 ![]() | 0.31 ![]() |
| FTSE All Share | 5,650.95 | 17.20 ![]() | 0.31 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.06 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.36 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/02/2026 at 02:34 PM

