Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,541.85 | 26.10 ![]() | 0.35 ![]() | |||
FTSE 250 | 20,136.70 | 109.61 ![]() | 0.55 ![]() | |||
FTSE 350 | 4,197.27 | 15.80 ![]() | 0.38 ![]() | |||
FTSE All Share | 4,162.11 | 15.62 ![]() | 0.38 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 33,980.80 | 0.44 ![]() | 0.00 ![]() | |||
Nasdaq | 12,984.40 | 46.31 ![]() | 0.36 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/08/2022 at 05:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | 0.00 ![]() | 0.04 ![]() | ||
Japanese Yen | 162.02 | -0.49 ![]() | -0.30 ![]() | ||
United States Dollar | 1.20 | -0.01 ![]() | -0.56 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/08/2022 at 05:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 7,541.85 | 26.10 ![]() | 0.35 ![]() |
FTSE All Share | 4,162.11 | 15.62 ![]() | 0.38 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | 0.00 ![]() | 0.04 ![]() |
United States Dollar | ||
1.20 | -0.01 ![]() | -0.56 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/08/2022 at 05:00 PM